Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
201 Camparoso Knight 50 1,849,143
202 Chandon Elite Knight 50 1,848,488
203 Skyline Master Sorcerer 50 1,848,156
204 Rorrypotter Master Sorcerer 49 1,818,196
205 Lord Caramelo Royal Paladin 49 1,808,450
206 Machamp Knight 49 1,789,191
207 Kura Faz Elder Druid 49 1,776,858
208 Rafajhon Deboxado Royal Paladin 49 1,772,588
209 Royal Skysz Royal Paladin 49 1,759,716
210 Lord Executer Knight 49 1,741,689
211 Moww Elite Knight 49 1,736,400
212 Magic Master Sorcerer 48 1,723,133
213 Kyoz Knight 48 1,720,569
214 Leoziz Knight 48 1,715,386
215 Odruid Elder Druid 48 1,711,548
216 Ela Mesmo Druid 48 1,708,042
217 Cloudzin Paladin 48 1,704,737
218 Kanssadin Elite Knight 48 1,684,956
219 Arkali Korn Knight 48 1,657,536
220 Plixua Tiktak Knight 48 1,640,734
221 Cygu Elite Knight 48 1,639,291
222 Shadowbane Paladin 48 1,632,739
223 Pididica Royal Paladin 47 1,582,624
224 Sethrax Royal Paladin 47 1,581,463
225 Abryss Master Sorcerer 47 1,574,405
226 Jorgin On Retronia Royal Paladin 47 1,566,437
227 Sleeper Master Sorcerer 47 1,559,950
228 Old Bard Paladin 47 1,549,862
229 Skarleon Royal Paladin 47 1,544,075
230 Dantas Przesladowca Elite Knight 47 1,528,300
231 Lazer Knight 47 1,527,567
232 Onts Deeps Elite Knight 46 1,500,826
233 Xurupita Farm Master Sorcerer 46 1,474,028
234 Dextok Elder Druid 46 1,451,321
235 Brog Boltz Royal Paladin 46 1,450,952
236 Estara Elite Knight 46 1,441,603
237 Oen Royal Paladin 46 1,439,180
238 Etheras Than Royal Paladin 46 1,430,386
239 Selju Sgort Druid 46 1,429,420
240 Marcelao Paladin 46 1,427,099
241 Maionese Heinz Elite Knight 46 1,426,630
242 Elementalzin Deboxado Master Sorcerer 46 1,424,570
243 Tylipo Knight 45 1,418,866
244 Pastito Tjk Royal Paladin 45 1,398,381
245 Bakoh Elder Druid 45 1,392,333
246 Seven Master Sorcerer 45 1,388,300
247 Shadowzin Knight 45 1,387,271
248 Lukanna Magic Knight 45 1,381,020
249 Unreal Elder Druid 45 1,364,852
250 Lekote Royal Paladin 45 1,346,918
251 Sem Set Elder Druid 45 1,340,727
252 Svargrond Master Sorcerer 45 1,338,136
253 Sante Knight 45 1,335,378
254 Erick Roseno Elite Knight 45 1,333,584
255 Holden Elder Druid 45 1,330,605
256 Keplinho Elite Knight 45 1,330,508
257 Robert Baratheon Knight 45 1,329,636
258 Szallaw Kwazvtz Master Sorcerer 45 1,328,885
259 Execky Royal Paladin 45 1,328,832
260 Dejavuh Knight 44 1,318,484
261 Xiquita Druid 44 1,299,108
262 Sage Baw Elder Druid 44 1,288,344
263 Pangaree de Arco Royal Paladin 44 1,282,928
264 Jecka Elite Knight 44 1,272,516
265 Negan Knight 44 1,272,003
266 Tupac Paladin 44 1,263,779
267 Agua De Chuca Druid 44 1,260,223
268 Ryuku Elder Druid 44 1,259,857
269 Seph Elite Knight 44 1,241,247
270 Mano Cueca Knight 44 1,240,752
271 Sunstryk Master Sorcerer 44 1,238,797
272 Jesus Elder Druid 43 1,233,228
273 Rasz Druid 43 1,224,997
274 Dielit Knight 43 1,193,554
275 Usted Merreu Druid 43 1,192,168
276 Louzada Royal Paladin 43 1,187,158
277 Maggot Retronia Elder Druid 43 1,183,333
278 Sato Royal Paladin 43 1,177,929
279 Jorjo Royal Paladin 43 1,171,489
280 Luteroth Elder Druid 43 1,168,179
281 Daiiane Subacao Knight 43 1,167,141
282 Nemesis Master Sorcerer 43 1,157,721
283 Jalhim Rabei Elder Druid 43 1,153,828
284 Mr Salieri Knight 43 1,152,871
285 Stano Royal Paladin 42 1,151,969
286 Avo de Todos Master Sorcerer 42 1,110,578
287 Vaporeon Elder Druid 42 1,110,026
288 Azuagah Eukifasso Elder Druid 42 1,099,541
289 Dragony Paladin 42 1,093,202
290 Monarca Elite Knight 42 1,088,515
291 Hypno Elder Druid 42 1,087,138
292 Gnomera Elite Knight 42 1,082,176
293 Reikyrus Elite Knight 42 1,082,119
294 Manfras Royal Paladin 42 1,072,453
295 Old Boss Knight 42 1,071,516
296 Sheikh Walid Elite Knight 41 1,049,066
297 Last Warrior Master Sorcerer 41 1,047,153
298 Mago Boby Elder Druid 41 1,046,052
299 Catarina Devon Elder Druid 41 1,040,011
300 Keny Knight 41 1,017,314

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top