Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
101 Oftergap Knight 67 4,686,864
102 Don Vito Elder Druid 67 4,679,424
103 Pente Royal Paladin 67 4,633,629
104 Oraponobis Knight 66 4,581,731
105 Trident Hylvar Paladin 66 4,436,207
106 Elite Force Elite Knight 66 4,412,669
107 Darigazz Hylvar Elite Knight 66 4,382,019
108 Okay Knight 65 4,326,912
109 Snicket Elder Druid 65 4,305,051
110 Pai de Todos Royal Paladin 65 4,250,220
111 Intel Elite Knight 65 4,182,848
112 Borgomani Knight 64 4,102,205
113 Kenobi Knight 64 4,041,473
114 Valderuth Royal Paladin 64 4,006,512
115 Will Smith Royal Paladin 63 3,942,898
116 Waax Royal Paladin 63 3,937,176
117 Niius Royal Paladin 63 3,909,147
118 Im Cascudo Knight 63 3,825,131
119 Mizakan Paladin 63 3,813,237
120 Saci de Patinete Knight 63 3,799,690
121 Bispo Paladin 62 3,727,801
122 Morbi Elder Druid 62 3,695,615
123 Tanzin Elite Knight 62 3,611,835
124 Scorn Elite Knight 61 3,572,221
125 Betrayal Knight 61 3,537,347
126 Sudden'Gstatic Elder Druid 61 3,462,736
127 Ekzao Kamikaze Knight 60 3,389,224
128 Jrlok Archer Royal Paladin 60 3,378,773
129 Hurricane Deboxado Royal Paladin 60 3,363,748
130 Izi Elite Knight 60 3,362,689
131 Last Dance Knight 60 3,345,013
132 Tijela Elite Knight 60 3,301,878
133 Acaricya Shanna Elite Knight 60 3,259,192
134 Borgobow Paladin 59 3,191,696
135 Nauhaj Elite Knight 59 3,176,311
136 Bloomasteer Knight 59 3,133,413
137 Lith Verhen Elite Knight 58 3,082,294
138 Porcelanato rejuntado Elite Knight 58 2,972,795
139 Nekk Elder Druid 58 2,971,948
140 Hempz Knight 58 2,955,973
141 Jrlok'Ricaria Elder Druid 58 2,938,183
142 Suzumebachi Royal Paladin 57 2,830,655
143 Raicken Royal Paladin 57 2,805,365
144 Viking Knight 57 2,798,857
145 Didi Bocoh Master Sorcerer 57 2,791,442
146 Mohasus Royal Paladin 57 2,782,568
147 Tommy Lipica Royal Paladin 57 2,779,862
148 Wubbao Palitero Royal Paladin 56 2,698,090
149 Osama Elite Knight 56 2,674,919
150 Deboxado Elder Druid 56 2,672,436
151 Cachorro Loko Elite Knight 56 2,641,138
152 Buneco Loko Master Sorcerer 56 2,632,341
153 Nitrozys Master Sorcerer 55 2,549,698
154 Elite Skysz Elite Knight 55 2,540,610
155 Elisa Sanches Paladin 55 2,531,851
156 Tanjirou Knight 55 2,496,432
157 Raickz Sorcerer 55 2,492,174
158 Outworld Destroyer Master Sorcerer 54 2,466,848
159 Brazuk Elite Knight 54 2,389,294
160 Stynker Royal Paladin 54 2,369,561
161 Lucas Tryhard Elite Knight 53 2,317,826
162 Raiidy Elder Druid 53 2,262,738
163 Bereta Knight 53 2,251,049
164 Motoboy De'fraldao Royal Paladin 53 2,237,077
165 Victeron Sorcerer 53 2,226,998
166 Phenon Paladin 53 2,219,529
167 Fahel Elite Knight 53 2,217,401
168 Gatinho Loiro Master Sorcerer 53 2,215,792
169 Akkon Royal Paladin 53 2,215,242
170 Showtime Elder Druid 52 2,198,536
171 Hooligan Gyn Elite Knight 52 2,185,712
172 Hanzo Royal Paladin 52 2,158,509
173 Eh Ripe Paladin 52 2,136,408
174 Biiel Marola Knight 52 2,124,018
175 Humilde Sempre Elder Druid 52 2,110,391
176 Maker Crazy Elder Druid 51 2,071,377
177 Lanxa Master Sorcerer 51 2,066,742
178 Mia Khalifa Knight 51 2,064,287
179 Hunter Imortal Royal Paladin 51 2,046,419
180 Luksik Elite Knight 51 2,039,536
181 Red Master Sorcerer 51 2,032,014
182 Saku Master Sorcerer 51 2,029,076
183 Mary Loka Elite Knight 51 2,021,704
184 Bloodseeker Elite Knight 51 2,019,850
185 Soul Keeper Knight 51 1,987,487
186 Sheq Sheq Elite Knight 51 1,985,725
187 Diamond Knight 51 1,979,669
188 Van Helsing Royal Paladin 51 1,979,517
189 Monstraomaddog Master Sorcerer 51 1,967,625
190 Bahamut Elite Knight 51 1,967,502
191 Sombra Elite Knight 50 1,960,284
192 Solskjaer Royal Paladin 50 1,956,647
193 Exterminador do Teufuro Master Sorcerer 50 1,945,430
194 Thoth Royal Paladin 50 1,919,877
195 Bashar Al'assad Sorcerer 50 1,906,509
196 Tigon Kera Paladin 50 1,901,672
197 Jose Cremado Sorcerer 50 1,883,966
198 Jorgin Knight 50 1,882,945
199 Patela Royal Paladin 50 1,857,883
200 Bad Mood Master Sorcerer 50 1,849,181

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top