Tormera World Launch
Tormera
The adventure begins in
Official launch: Friday, August 7, 2026 at 19:00 BRT
Prepare your client before Tormera opens.
Crafting System
Compare dismantling, ascending and transmuting costs before committing your equipment and materials.
- Dismantle
- Recover materials
- Ascend
- Raise item tier
- Transmute
- Change rarity
Choose the right crafting action
Dismantle
Break items down into Shards and Gems.
Each dismantle attempt consumes gold, and some materials may be lost in the process.
| Tier | Rarity | Crafting Skill | Gold Cost | Reward |
|---|---|---|---|---|
| Tier 1 | Uncommon | 10 | 300 gold coins | |
| Rare | 15 | 400 gold coins | ||
| Epic | 20 | 500 gold coins | ||
| Legendary | 25 | 600 gold coins | ||
| Tier 2 | Uncommon | 30 | 800 gold coins | |
| Rare | 35 | 900 gold coins | ||
| Epic | 40 | 1,000 gold coins | ||
| Legendary | 45 | 1,100 gold coins | ||
| Tier 3 | Uncommon | 50 | 2,400 gold coins | |
| Rare | 55 | 2,700 gold coins | ||
| Epic | 60 | 3,000 gold coins | ||
| Legendary | 65 | 3,300 gold coins | ||
| Tier 4 | Uncommon | 70 | 10,200 gold coins | |
| Rare | 75 | 11,200 gold coins | ||
| Epic | 80 | 12,200 gold coins | ||
| Legendary | 85 | 13,200 gold coins |
Ascend
Use fragments to increase your item's rarity.
Higher Tiers require rarer materials, duplicate sacrifices, and higher Crafting proficiency.
| Tier | Rarity | Crafting Skill | Gold Cost | Item Cost | Required Duplicates |
|---|---|---|---|---|---|
| Tier 1 | Uncommon | 13 | 900 gold coins | 4x items | |
| Rare | 18 | 1,000 gold coins | |||
| Epic | 22 | 1,100 gold coins | |||
| Legendary | 28 | 1,200 gold coins | |||
| Tier 2 | Uncommon | 33 | 1,900 gold coins | 3x items | |
| Rare | 38 | 2,000 gold coins | |||
| Epic | 43 | 2,100 gold coins | |||
| Legendary | 48 | 2,200 gold coins | |||
| Tier 3 | Uncommon | 53 | 5,700 gold coins | 2x items | |
| Rare | 58 | 6,000 gold coins | |||
| Epic | 63 | 6,300 gold coins | |||
| Legendary | 68 | 6,600 gold coins | |||
| Tier 4 | Uncommon | 73 | 22,400 gold coins | 1x item | |
| Rare | 78 | 23,400 gold coins | |||
| Epic | 83 | 24,400 gold coins | |||
| Legendary | 88 | 26,400 gold coins |
Transmute
Convert an unwanted attribute into a different one.
Transmutation consumes Shards and Gems, and success depends partly on chance.
| Tier | Rarity | Crafting Skill | Gold Cost | Item Cost |
|---|---|---|---|---|
| Tier 1 | Uncommon | 15 | 2,000 gold coins | |
| Rare | 20 | 2,100 gold coins | ||
| Epic | 25 | 2,200 gold coins | ||
| Legendary | 30 | 2,300 gold coins | ||
| Tier 2 | Uncommon | 35 | 4,100 gold coins | |
| Rare | 40 | 4,200 gold coins | ||
| Epic | 45 | 4,300 gold coins | ||
| Legendary | 50 | 4,400 gold coins | ||
| Tier 3 | Uncommon | 55 | 12,000 gold coins | |
| Rare | 60 | 12,300 gold coins | ||
| Epic | 65 | 12,600 gold coins | ||
| Legendary | 70 | 12,900 gold coins | ||
| Tier 4 | Uncommon | 75 | 43,800 gold coins | |
| Rare | 80 | 46,800 gold coins | ||
| Epic | 85 | 49,800 gold coins | ||
| Legendary | 90 | 52,800 gold coins |
Special Stone
- Retronia Coins
- 25
- Success Bonus
- +10%
- Required Duplicates
- No
- Prevent Breaking
- Yes
- Prevent Failure
- No
The Special Stone can be applied to an item before performing a crafting action. When infused, the item gains:
- +10% success chance.
- Protection from item destruction, even on total failure.
- No duplicate item requirement.
Once used, the Special Stone is consumed.



















