Inglês
Português
Polonês
Espanhol
Sueco
Alemão
Contentbox headline
Highscores Filter
Vocation:
Category:

HighscoresLast Update: less than a minute ago
Rank Name Vocation Level Experience
1 Duke Corleone Elder Druid 251 259,095,038
2 Wudus Melth Royal Paladin 226 188,540,708
3 La Madrina Master Sorcerer 224 183,620,847
4 Abaddon Elite Knight 221 177,339,641
5 Royal Ulrich Royal Paladin 208 146,900,459
6 SemSio Elite Knight 208 146,798,884
7 Winnie Elder Druid 192 114,564,684
8 Morby Elite Knight 180 94,429,496
9 Elite Ulrich Elite Knight 177 90,292,971
10 Guinho Royal Paladin 174 85,424,439
11 Kszplay Master Sorcerer 172 83,333,874
12 Stano Mito Master Sorcerer 171 80,880,925
13 Ghaele Master Sorcerer 166 74,430,346
14 Warlike Barba Royal Paladin 166 73,615,111
15 Soul War Royal Paladin 160 65,755,419
16 Bulba Elite Knight 158 64,213,794
17 Giantsbane Elite Knight 157 62,949,690
18 Skiss Royal Paladin 154 58,674,579
19 Boyceta Elite Knight 152 56,633,075
20 Marlhexsz Master Sorcerer 149 53,378,353
21 Zantins Sorcerer 131 35,805,649
22 Crossbow Metalizado Paladin 126 32,491,941
23 Skoll Lauthern Elite Knight 126 32,090,904
24 Harrypotter Elite Knight 120 27,695,882
25 TheWikie Elite Knight 119 27,176,834
26 Guzman Elchapo Master Sorcerer 119 27,121,288
27 Kurtysz Master Sorcerer 118 26,400,568
28 Nuth El Matador Elite Knight 118 26,188,025
29 Hashtag Elite Knight 117 25,722,635
30 Vile Tanker Elite Knight 114 23,714,703
31 Bako Elite Knight 113 22,899,720
32 Vile King Royal Paladin 113 22,867,578
33 Vandar Duskveil Elite Knight 112 22,434,347
34 Orochimaru Elite Knight 112 22,222,183
35 Castor Troy Elite Knight 110 21,193,160
36 Old Generation Elder Druid 109 20,499,269
37 Schwarzkopf Royal Paladin 104 18,187,197
38 Astaroth Elite Knight 103 17,492,481
39 Hammer Prophecy Elite Knight 102 17,121,963
40 Blade Runner Druid 102 16,726,990
41 Hulthrad Elite Knight 101 16,656,790
42 Balerion Master Sorcerer 101 16,223,555
43 Bogio Robacena Royal Paladin 101 16,189,447
44 Sudden'Slayer Master Sorcerer 97 14,406,198
45 Pandemus Royal Paladin 97 14,298,446
46 Rufuus Knight 96 13,853,991
47 Jrlok'Tiltado Elder Druid 94 13,164,202
48 Chaos Drakan Royal Paladin 93 12,574,134
49 Steve Maclaud Knight 92 12,298,243
50 Inconcessus Royal Paladin 91 11,894,120
51 Klopfgeister Elder Druid 90 11,469,419
52 Custela Irado Royal Paladin 89 10,982,907
53 Bosszin Royal Paladin 88 10,664,182
54 Legolas Ogun Paladin 88 10,628,502
55 Bjorn Lothbrook Elite Knight 87 10,559,350
56 Fabiossiii Elite Knight 87 10,296,795
57 Doutor Kura Elite Knight 87 10,277,442
58 Luffy Sama Elite Knight 86 10,097,953
59 Hale Knight 85 9,842,543
60 Dzarek Elite Knight 85 9,807,436
61 Estalinho Elder Druid 85 9,554,892
62 Bobby Royal Paladin 84 9,394,215
63 Kinkyto Royal Paladin 83 9,159,906
64 Master Skysz Master Sorcerer 83 8,931,457
65 Sagittarius Royal Paladin 83 8,906,567
66 Ninext Paladin 82 8,672,416
67 Pov Royal Paladin 82 8,650,485
68 Aedes Master Sorcerer 82 8,647,685
69 Eono Royal Paladin 82 8,609,081
70 Lactobacilos Vivos Master Sorcerer 79 7,870,483
71 Okk Royal Paladin 79 7,731,943
72 Magnos Master Sorcerer 79 7,620,642
73 Taan Elder Druid 78 7,429,172
74 Sable Knight 77 7,303,781
75 Facabala Master Sorcerer 77 7,185,793
76 Ramao Kinight Elite Knight 76 6,957,715
77 Moleza Knight 75 6,598,986
78 Mansurp Paladin 75 6,490,781
79 Chupeta Edzor Elder Druid 74 6,308,749
80 Shino Royal Paladin 74 6,276,611
81 Eukuro Tubate Elder Druid 73 6,216,379
82 Kortesz Paladin 73 6,165,142
83 Monstro da pororoca Elite Knight 73 5,973,600
84 Colono Elite Knight 72 5,951,339
85 Playboy Elder Druid 72 5,950,723
86 Fer Knight 72 5,852,586
87 Coob Sixx Royal Paladin 72 5,726,837
88 Maikezerasz Elite Knight 71 5,588,497
89 Chegou Elder Druid 70 5,456,987
90 Lypzk Paladin 70 5,435,723
91 Remmy Aviador Paladin 70 5,402,385
92 Sombra KilerMax Royal Paladin 70 5,400,610
93 Loyal Lelmet Royal Paladin 70 5,341,141
94 Strider Kiros Paladin 69 5,143,517
95 Boltada Mortal Royal Paladin 69 5,037,106
96 Demon Hunter Elite Knight 69 5,018,933
97 Xispezaum Elite Knight 68 4,954,917
98 Alemaozera Elite Knight 68 4,891,120
99 Chuck Norris Royal Paladin 68 4,875,439
100 Nimho Paladin 67 4,688,348

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9

:

0

1

2

3

4

5

6

7

8

9

0

1

2

3

4

5

6

7

8

9


Back to Top